| haprindersandhu2@gmail.com |
Leading Wholesaler, Trader and Retailer of Growatt 6000 TL3-S Solar On Grid Inverter, Growatt MOD-5000-TLX Solar Inverter, Ksolare 6G Feather Lite Power Plant Inverter and KSolare KSY Solar On Grid Inverter from Sangrur.
| Business Type | Supplier, Trader |
| Brand Name | Growatt |
| Input Voltage | 1000V |
| Display | LCD |
| Weight | 25 KG |
| Temperature | 60 Degree C |
| THDI | 3% |
| Altitude | 3000m |
| Max. Recommended PV power | 3600W |
| Max. Input Current | 11A |
| AC Grid Connection Type | 3W+N+PE |
| Environmental Protection Rating | IP65 |
| Business Type | Supplier, Trader |
| Temperature | 60 Degree C |
| Efficiency | 98.3% |
| Max. Recommended PV power | 6000W |
| No. of PV Strings per MPP Tracker | 1 |
| Operating Current | 11A |
| Max.Discharge Power | 3300W |
| Business Type | Supplier, Trader |
| Brand Name | Ksolare |
| Model Number | KSY-5KW 6G Feather Lite |
| Weight | 11.9kg |
| Warranty | 8 Years |
| Max .Charging Current | 90A |
| Current Harmonic Distortion | THD 3% |
| Dimensions | 345x476x133.2mm |
| Protection Degree | IP-21 |
| Charging Curve | 3 Stage |
| Max.Efficiency | 97.60% |
| Pv Input Lighting Protection | Integrated |
| Business Type | Supplier, Trader |
| Dimensions (W x D x H) | 310x330x115mm |
| Nominal Output Frequency (Hz) | 50Hz |
| AC connection technology | P + N + E |
| Ingress Protection | IP 65 |
| Noise Level | 30dB |
| Current | 12.5A |
| THDi | 5% |
| Weight | 6kg |
| Voltage | 500V DC |
| Model Number | KSY |
| Max Peak DC Input Power | 1.2kW |
| Brand | KSolare |
| Output Power Factor( | 0.99% |
| Opera ng Temperature | 60 Degree C |
Hi! Simply click below and type your query.
Our experts will reply you very soon.